Project Description
Ultra-Fine Stainless Steel Tubes for Medical Use
Overview:
Subcutaneous injection needles come in various sizes, with the outer diameter specified and the wall thickness and length indicated by actual measurements. Smaller gauge numbers represent larger outer diameters, and the inner diameter is determined by the gauge number and wall thickness. The following table shows the differences between standard wall (normal thickness) and thin wall (thin thickness) tubes. For the same outer diameter, thin-wall tubes have a larger inner diameter compared to standard wall tubes.
Tubing Guidelines (Based on ISO 9626:2016[E])
| TUBING GUIDELINE (BASED ON ISO 9626:2016[E]) | MILLIMETERS | |||||||||||||
| INSIDE DIAMETER | ||||||||||||||
| GAUGE | STANDARD | OUTSIDE DIAMETER | NORMAL WALL | THIN WALL | EXTRA THIN | ULTRA THIN | ||||||||
| G | Millimeters | Min | Max | Min | Max | Min | Max | Min | Min | |||||
| 10 | 3.40 | 3.300 | ― | 3.500 | 2.500* | ― | 2.818 | 2.819 | ― | 3.000 | ||||
| 11 | 3.00 | 2.950 | ― | 3.150 | 2.200* | ― | 2.463 | 2.464 | ― | 2.750 | ||||
| 12 | 2.70 | 2.650 | ― | 2.850 | 1.950* | ― | 2.234 | 2.235 | ― | 2.450 | ||||
| 13 | 2.40 | 2.300 | ― | 2.500 | 1.700* | ― | 1.955 | 1.956 | ― | 2.160 | ||||
| 14 | 2.10 | 1.950 | ― | 2.150 | 1.500 | ― | 1.599 | 1.600 | ― | 1.726 | 1.727 | |||
| 15 | 1.80 | 1.750 | ― | 1.900 | 1.300 | ― | 1.459 | 1.460 | ― | 1.559 | 1.560 | |||
| 16 | 1.60 | 1.600 | ― | 1.690 | 1.100 | ― | 1.282 | 1.283 | ― | 1.389 | 1.390 | |||
| 17 | 1.40 | 1.400 | ― | 1.510 | 0.950 | ― | 1.155 | 1.156 | ― | 1.243 | 1.244 | 1.276 | ||
| 18 | 1.20 | 1.200 | ― | 1.300 | 0.790 | ― | 0.909 | 0.910 | ― | 0.040 | 1.041 | |||
| 19 | 1.10 | 1.030 | ― | 1.100 | 0.648 | ― | 0.749 | 0.750 | ― | 0.849 | 0.850 | 0.891 | ||
| 20 | 0.90 | 0.860 | ― | 0.920 | 0.560 | ― | 0.634 | 0.635 | ― | 0.686 | 0.687 | 0.713 | ||
| 21 | 0.80 | 0.800 | ― | 0.830 | 0.490 | ― | 0.546 | 0.547 | ― | 0.609 | 0.610 | 0.645 | ||
| 22 | 0.70 | 0.698 | ― | 0.730 | 0.390 | ― | 0.439 | 0.440 | ― | 0.521 | 0.522 | |||
| 23 | 0.60 | 0.600 | ― | 0.673 | 0.317 | ― | 0.369 | 0.370 | ― | 0.459 | 0.460 | |||
| 24 | 0.55 | 0.550 | ― | 0.580 | 0.280 | ― | 0.342 | 0.343 | ||||||
| 25 | 0.50 | 0.500 | ― | 0.530 | 0.232 | ― | 0.291 | 0.292 | ||||||
| 26 | 0.45 | 0.440 | ― | 0.470 | 0.232 | ― | 0.291 | 0.292 | ||||||
| 27 | 0.40 | 0.400 | ― | 0.420 | 0.184 | ― | 0.240 | 0.241 | ||||||
| 28 | 0.36 | 0.349 | ― | 0.370 | 0.133 | ― | 0.189 | 0.190 | ||||||
| 29 | 0.33 | 0.324 | ― | 0.351 | 0.133 | ― | 0.189 | 0.190 | 0.240 | 0.265 | ||||
| 30 | 0.30 | 0.298 | ― | 0.320 | 0.133 | ― | 0.164 | 0.165 | 0.190 | 0.240 | ||||
| 31 | 0.25 | 0.254 | ― | 0.267 | 0.114 | ― | 0.124 | 0.125 | 0.146 | 0.176 | ||||
| 32 | 0.23 | 0.229 | ― | 0.241 | 0.089 | ― | 0.104 | 0.105 | 0.125 | 0.146 | ||||
| 33 | 0.20 | 0.203 | ― | 0.216 | 0.089 | 0.105 | 0.125 | |||||||
| 34 | 0.18 | 0.178 | ― | 0.191 | 0.064 | 0.091 | 0.105 | |||||||
Key Features:
- Precision: High precision and consistent dimensions for reliable performance.
- Durability: Stainless steel construction ensures long-lasting performance and corrosion resistance.
- Customization: Various gauges and wall thicknesses available to meet specific medical requirements.
- Surface Finish: Smooth inner and outer surfaces to prevent residue buildup and promote easy cleaning.
Applications:
- Subcutaneous Injections: Ideal for subcutaneous injection needles and medical devices requiring ultra-fine tubing.
- Medical Devices: Suitable for a wide range of medical devices and equipment requiring precise and durable tubing.
Contact Us:
For further information, custom orders, or technical inquiries, please contact us. We are committed to providing top-quality products and exceptional service to meet your specific needs.
Ultra-Fine Stainless Steel Tubes for Medical Use: Your reliable choice for precise, durable, and high-performance medical tubing solutions.