Project Description
Commitment to You
We are committed to integrate steel resources in china and serve the global steel market. We have 15+ years of experience in steel researching, production, managing and sales.
Our ability to purchase materials directly from leading mills will give you the competitive edge. Any Questions Just Call +86-731-89903933
Application:
Boiler tubes for temperatures determined by grades, without determination of pressure level.
Standard:
BS EN 10216-2 Seamless steel tubes for pressure purposes — Technical delivery conditions – Non-alloy and alloy steel tubes with specified elevated temperature properties.
Steel Grades:
P195GH, P235GH, P265GH, 16Mo3, 13CrMo4-5, 10CrMo9-10, 25CrMo4, X10CrMoVNb9-1
Sizes Range:
OD10.2mm-720mm, WT: 1.6mm-100mm
Chemical Composition:
| Grade | Steel No. | C | Si | Mn | P | S | Cr | Mo | Ni | Al | Cu | Nb | Ti | V | Cr+Ni+Mo+Cu | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P195GH | 1.0348 | 0.13 max | 0.35 max | 0.70 max | 0.025 max | 0.020 max | 0.30 max | 0.08 max | 0.30 max | 0.02 min | 0.30 max | 0.01 max | 0.04 max | 0.02 max | 0.70 max | / |
| P235GH | 1.0345 | 0.16 max | 0.35 max | 1.20 max | 0.025 max | 0.020 max | 0.30 max | 0.08 max | 0.30 max | 0.02 min | 0.30 max | 0.01 max | 0.04 max | 0.02 max | 0.70 max | / |
| P265GH | 1.0425 | 0.20 max | 0.35 max | 1.40 max | 0.025 max | 0.020 max | 0.30 max | 0.08 max | 0.30 max | 0.02 min | 0.30 max | 0.01 max | 0.04 max | 0.02 max | 0.70 max | / |
| 16Mo3 | 1.5415 | 0.12-0.20 | 0.35 max | 0.40-0.90 | 0.025 max | 0.020 max | 0.30 max | 0.25-0.35 | 0.30 max | 0.04 max | 0.30 max | / | / | / | / | / |
| 13CrMo4-5 | 1.7335 | 0.10-0.17 | 0.35 max | 0.40-0.70 | 0.025 max | 0.020 max | 0.70-1.15 | 0.40-0.60 | 0.30 max | 0.04 max | 0.30 max | / | / | / | / | / |
| 10CrMo9-10 | 1.7380 | 0.08-0.14 | 0.50 max | 0.30-0.70 | 0.025 max | 0.020 max | 2.00-2.50 | 0.90-1.10 | 0.30 max | 0.04 max | 0.30 max | / | / | / | / | / |
| 25CrMo4 | 1.7218 | 0.22-0.29 | 0.40 max | 0.60-0.90 | 0.025 max | 0.020 max | 0.90-1.20 | 0.15-0.30 | 0.30 max | 0.04 max | 0.30 max | / | / | / | / | / |
| X10CrMoVNb9-1 | 1.4903 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.020 max | 0.010 max | 8.00-9.50 | 0.85-1.05 | 0.40 max | 0.04 max | 0.30 max | 0.06-0.10 | / | 0.18-0.25 | / | 0.030-0.070 |
Mechanical Properties:
| Grade | Steel No. | Wall Thickness 16mm max Yield Strength R2 (Mpa) | Wall Thickness 16mm-40mm Yield Strength R2 (Mpa) | Wall Thickness 40mm-60mm Yield Strength R2 (Mpa) | Wall Thickness 60mm-100mm Yield Strength R2 (Mpa) | Tensile Strength Rm (Mpa) | Elongation(%)(L) | Elongation(%)(T) | Izod Impact (J) at 20°C(L) | Izod Impact (J) at 0°C(L) | Izod Impact (J) at 0°C(L) | Izod Impact (J) at 20°C(T) | Izod Impact (J) at 0°C(T) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P195GH | 1.0348 | 195 min | / | / | / | 320-440 | 27 min | 25 min | / | 40 min | 28 min | / | 27 min |
| P235GH | 1.0345 | 235 min | 225 min | 215 min | / | 360-500 | 25 min | 23 min | / | 40 min | 28 min | / | 27 min |
| P265GH | 1.0425 | 265 min | 255 min | 245 min | / | 410-570 | 23 min | 21 min | / | 40 min | 28 min | / | 27 min |
| 16Mo3 | 1.5415 | 280 min | 270 min | 260 min | / | 450-600 | 22 min | 20 min | 40 min | / | / | 27 min | / |
| 13CrMo4-5 | 1.7335 | 290 min | 290 min | 280 min | / | 440-590 | 22 min | 20 min | 40 min | / | / | 27 min | / |
| 25CrMo4 | 1.7218 | 345 min | 345 min | 345 min | / | 540-690 | 18 min | 15 min | 40 min | / | / | 27 min | / |
| X10CrMoNb9-1 | 1.4903 | 450 min | 450 min | 450 min | 450 min | 630-830 | 19 min | 17 min | 40 min | / | / | 27 min | / |
Experienced 15+ Years
Our ability to purchase materials directly from leading mills at the best possible price will give you the competitive edge. This coupled with a skilled workforce dedicated to embracing the demands of the markets.
We Can Supply Follows Products with High Quality:
- Cold Rolled Steel Tube
- Cold Drawn Steel Tube
- Hollow Bar
- Honed Tube
- Plated Tube
- Plated Bar
- Boiler Tube
All Products According Quality Standard Strictly:
- ASTM: ASTM A519, ASTM A513.
- JIS:JIS G3441, JIS G3445, JIS G3466, JIS G3459.
- DIN: DIN1626, DIN1629, DIN2391, DIN2393, DIN2448, DIN2458.
- EN: EN10305.
- BS: BS6323.
Wide Range of Pipes to Fit Your Industry:
- OD from 5mm to 820mm.
- Wall Thickness from 0.1 to 100mm.
- Length up to 50mtr per pc.
Can’t Find What You Looking for? Check Popular Items Blew.
Direct from the Source and Deliver to You in a Very Fast and Efficient Timeframe.
P36 High Nickel Austenitic Steel Seamless Pipes
Commitment to You We are committed to integrate steel resources in china and serve the global steel market. We have 15+ years of experience in steel researching, production, managing and sales. [...]
P22 Chrome-Molybdenum Alloy Steel Seamless Pipes
Commitment to You We are committed to integrate steel resources in china and serve the global steel market. We have 15+ years of experience in steel researching, production, managing and sales. [...]